The TxDOT highway letting is scheduled for October 7-8, 2014. Total tonnage of asphalt pavements being let is 223,238.
| # | COUNTY | HWY |
TYPE | TONS |
| 1 | BEXAR | VA | CONSTRUCT CURB RAMPS | 243 |
| 2 | CALHOUN | CR | REPLACE BRIDGE AND APPROACHES | 406 |
| 3 | CALHOUN | FM1289 | REPLACE BRIDGE AND APPROACHES | 2,222 |
| 4 | CASTRO | US385 | LEVELING OR OVERLAY WITH LAYDOWN MACHINE | 942 |
| 5 | CLAY | US287 | ADDING ACCEL/DECEL LANES | 2,716 |
| 6 | EL PASO | IH10 | COLLECTOR DISTRIBUTOR LANES | 134,715 |
| 7 | FT BEND | SH6 | BASE REPAIR, PFC OVERLAY AND PAV MRKS | 6,440 |
| 8 | FT BEND | CS | GR, STR, BASE AND PAVE | 5,029 |
| 9 | HARDIN | CS | GR,BS,STR, PVMT | 206 |
| 10 |
HARRIS | SH610 | SLDR REP, PV REP,FULL DEPTH REP,ETC | 8,048 |
| 11 |
HAYS | RM1826 | ADD TURN LANES & SHOULDERS | 2,942 |
| 12 | JEFFERSON | VA | INSTALL RAILROAD TRACK | 1,138 |
| 13 | JOHNSON | FM1807 | SEAL COAT OF FC 6 ROADWAYS | 7,357 |
| 14 |
LAMAR | US82 | ON CALL MILL & INLAY | 26,855 |
| 15 | LAVACA | US90A | REPLACE BRIDGE AND APPROACHES | 2,579 |
| 16 | LUBBOCK | SL0289 | PM | 4,215 |
| 17 | NEWTON | FM2460 | FM 2460 PAVEMENT WIDENING | 932 |
| 18 | ORANGE | CR | GR,BS,STR, PVMT,RR, SIGN | 1,871 |
| 19 | RUNNELS | US83 | REHABILITATE BRIDGES | 2,374 |
| 20 |
TARRANT | IH632 | MILL AND OVERLAY | 7,557 |
| 21 |
TRINITY | SH94 | SAFETY TREAT FIXED OBJECTS | 1,362 |
| 22 |
TRINITY | SH94 | SAFETY TREAT FIXED OBJECTS | 150 |
| 23 |
WILLIAMSON | FM487 | REHAB RDWY | 2,939 |
| TOTAL TONNAGE FOR OCTOBER LETTING | 223,238 |