The TxDOT highway letting is scheduled for August 7th & 8th. The total tonnage of asphalt pavements being let is 1,454,971.86.
| # | COUNTY | HWY | TYPE | TONS |
| 1 | AUSTIN | SH 36 | CONSTRUCT AUXILIARY LANES | 120,924.00 |
| 2 | BEXAR | IH 410 | RELOCATE ENTRANCE & EXIT RAMPS BETWEEN RR OVERPASS | 5,277.00 |
| 3 | BRAZORIA | CR | RECONSTRUCT 2 LN RDWAY | 17,717.00 |
| 4 | BRAZORIA | SH 35 | BASE REPAIR AND INLAY | 2,054.00 |
| 5 | BRAZOS | SH 21 | WIDEN NON-FREEWAY FACILITY | 59,340.80 |
| 6 | BRAZOS | FM 2818 | OVERLAY | 7,294.00 |
| 7 |
BROOKS | US 281 | CONSTRUCT OVERPASS | 33,052.00 |
| 8 |
CALHOUN | FM 1289 | SET FIXED OBJECTS AND CONSTRUCT SHOULDERS | 318.00 |
| 9 |
CAMERON | US 77 | UPGD RMPS & CNVRT FR RDS TO 1-WAY | 19,898.00 |
| 10 |
COLLIN | US 75 | RECONSTRUCT AND WIDEN 4 LANE TO 6 LANES | 106,180.00 |
| 11 | COLLINGSWORTH | SH 203 | REHABILITATION OF A BRIDGE FACILITY | 102.00 |
| 12 | COMAL | BS 46-C | REPLACE RR UNDERPASS & WIDEN TO 4 LANE UNDIVIDED | 8,029.00 |
| 13 | COMAL | FM 306 | EXPAND 2 TO 4 LANE DIVIDED | 78,533.00 |
| 14 | COMAL | FM 3009 | RECONFIGURE INTERSECTION | 7,223.00 |
| 15 | COTTLE | FM 1037 | WIDENING OF NON FREEWAY FACILITY | 1,515.00 |
| 16 | DALLAS | IH 35E | GENERAL ROUTINE MAINTENANCE | 8,750.00 |
| 17 | DALLAS | IH 35E | FULL DEPTH REPAIR OF FRONTAGE ROADS AND RAMPS | 65.00 |
| 18 | DALLAS | IH 45 | FULL DEPTH REPAIR OF FRONTAGE ROADS AND RAMPS | 22,000.00 |
| 19 | DENTON | FM 407 | GENERAL ROUTINE MAINTENANCE | 815.00 |
| 20 |
DIMMIT, ETC | US 83 | GRADE, BASE, SURF, STR, STRIP & SIGN | 51,628.00 |
| 21 |
EL PASO | IH 10 | CONSTRUCT RAMPS ON I-10 NORTH | 3,876.00 |
| 22 |
EL PASO | SP 276 | GRADE,STRUCT,SIGN,DELIN,ACP | 18,342.00 |
| 23 | ELLIS | FM 85 | BASE REPAIR | 3,000.00 |
| 24 | ERATH | SH 267 | RECONSTRUCT US 67 0N ALT. RT N & W OF DUBLIN | 50,693.00 |
| 25 | FANNIN | SH 121 | UPGRADE TO 5 LANE ROADWAY WITH SHOULDERS | 27,775.00 |
| 26 | FREESTONE | FM 1365 | ROADWAY RESTORATION | 4,574.00 |
| 27 | GONZALES | UA 90 | ACP OVERLAY | 29,993.00 |
| 28 | GRAYSON, ETC | US 82 | WIDEN FROM 2-LANE TO 4-LANE DIVIDED | 153,137.00 |
| 29 | GUADALUPE, ETC | IH 35 | GR, BS, STR, SURF, OVERLAY | 110,066.00 |
| 30 |
GUADALUPE, ETC | SH 123 | WIDEN ROADWAY TO PROVIDE PASSING LANES | 46,272.00 |
| 31 | HARRIS | BU-90 | REPLACE BRIDGE AND APPROACHES. | 1,456.00 |
| 32 | HARRIS | SH 225 | FULL DEPTH REPAIR, MILLING, CURB REPAIR & ACP O/L | 12,623.05 |
| 33 | HARRIS | SH 288 | CONSTRUCT TWO LANE DIRECT CONNECTOR | 428.00 |
| 34 | HARRIS | FM 529 | GR, STRS, BASE AND SURF | 11,076.40 |
| 35 | HARRIS | FM 1960 | TRAFFIC SIGNAL | 1,379.50 |
| 36 | HARRIS | FM 1942 | INST. LFT TURN LN. ON FM 1942 EB TO BOHEMIAN RD. | 1,207.37 |
| 37 | HARRIS | IH 10 | INTERSECTION IMPROVEMENTS | 5,354.00 |
| 38 | HARTLEY, ETC | US 87 | REHAB EXIST LANES & PASSING LANES |
134,143.00 |
| 39 | HAYS | LP 82 | REPLACE BRIDGE CLASS CULVERT | 640.00 |
| 40 | HAYS | RM 12 | INTERSECTION IMPROVEMENTS | 853.00 |
| 41 | HENDERSON | SH 19 | WIDEN 2 LN ROADWAY TO SUPER-2 (3-LANE) CRITERIA | 23,253.00 |
| 42 | HIDALGO | FM 1926 | CONST RIGHT TURN LANES (NB & WB) | 178.70 |
| 43 | HIDALGO | US 281 | RECONST MAIN LANES AND ADD FRONTAGE ROADS | 62,120.00 |
| 44 | HOOD | US 377 | FLEXIBLE PAVEMENT STRUCTURE REPAIR | 3,000.00 |
| 45 | JOHNSON | SH 174 | ASPHALT & INLAY, C.MEDIAN, MAIN LANES & SHLDRS | 20,548.00 |
| 46 | JOHNSON | IH 35W | MILL AND HMAC OVERLAY | 52,881.00 |
| 47 | JOHNSON | FM 2135 | ADD PAVED SURFACE WIDTH,2'SHOULDERS,OVERLAY | 24,760.00 |
| 48 | KAUFMAN | SH 34 | REMOVE & REPLACE RIPRAP & WINGWALL | 3.30 |
| 49 | KERR | SH 39 | UPGRADE TO 2 LANE WITH CONTIUOUS LEFT TURN LANE | 12,523.28 |
| 50 | KNOX | SH 6 | REPLACEMENT OF AN EXISTING BRIDGE FACILITY | 8,972.46 |
| 51 | LAMAR | US 271 | REHABILITATION OF EXISTING ROAD | 22,385.00 |
| 52 | LASALLE, ETC | SH 97, ETC | OVERLAY | 50,251.00 |
| 53 | LIVE OAK, ETC | FM 624 | GRADE,BASE,SURF,STRS | 908.00 |
| 54 | MEDINA | SH 173 | REHAB & WIDEN NARROW PVMT TO ADD SHOULDERS | 5,585.00 |
| 55 | MILAM | FM 486 | GR, STRS, BASE AND SURFACE | 76.30 |
| 56 | MONTGOMERY | CS | GR, STRS, BASE AND PAVE | 613.00 |
| 57 | MONTGOMERY, ETC | FM 2978, ETC | GR, STRS, BASE AND PAVE | 2,039.00 |
| 58 | MOTLEY | FM 94 | NEW BASE, ACP AND STRUCTURES | 13,682.00 |
| 59 | NACOGDOCHES | SH 7 | REHAB EXISTING RDWY & ADD PV SHLDRS/PASSING LANES | 49,440 |
| 60 | NUECES | SH 357 | MILL, UNDERSEAL AND INLAY | 730.00 |
| 61 | PARKER | FM 1884 | WIDEN EXISTING RDWAY ADD SHOULDERS | 25,744.00 |
| 62 | RED RIVER | FM 411 | BASE REHABILITATION | 148.00 |
| 63 | RED RIVER | SH 37 | REPLACE BRIDGE | 14,289.00 |
| 64 | ROCKWALL | SH 205 | REPLACE BRIDGES AND APPROACHES | 1,185.00 |
| 65 | ROCKWALL | FM 550 | REPLACE BRIDGES AND APPROACHES | 4,053.00 |
| 66 | SAN PATRICIO | FM 3239, ETC | DRADE, BASE, SURF & STRTS | 10,607.00 |
| 67 | SHELB | US 84 | RECONSTRUCT EXISTING PAVEMENT | 36,395.00 |
| 68 | STARR | FM 755 | OVERLAY | 30,810.21 |
| 69 | TARRANT | FM 730 | MILL & OVERLAY | 17,683.00 |
| 70 | TOM GREEN | US 67 | REPLACE BRIDGES | 3,160.00 |
| 71 | TRAVIS | LP 1 | WIDEN NBFR & INSTALL AUXILIARY LANE | 1,116.00 |
| 72 | UVALDE | FM 1049 | REHAB AND WIDEN NARROW ROADWAY TO ADD SHOULDERS | 80.00 |
| 73 | VAN ZANDT | SH 64 | WIDEN 2-LN ROADWAY TO SUPER-2 (3-LN) CRITERIA |
32,457.00 |
| 74 | WALKER | SH 75 | UPGRADE INTERCHANGE TO STANDARDS | 15,485.00 |
| 75 | WALLER | FM 362, ETC | INSTALL LEFT TURN LANES | 2,738.50 |
| 76 | WEBB | SL 20 | GRADING,BASE,STRUCTURES,& SURFACE | 15,898.00 |
| 77 | WILBARGER | FM 3207 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH | 15,096.00 |
| 78 | WOOD | SH 154 | REPLACE BRIDGE & APPROACHES | 5,134.00 |
| TOTAL | 1,454,971.86 |