| NAME COMPANY DISTRICT |
MEMBER TYPE | REFERRED BY |
| Mr. Carlos Valles | A | |
| Pest Control CEUs | ||
| S. BARBARA | ||
|
|
|
|
| Mr. Adam L. Henderson | R | |
| Coastal Pest Management | ||
| MONTEREY | ||
|
|
|
|
| Mr. Drew Fenn | S | Stan Fenn |
| Fenn Termite & Pest Control | ||
| ORANGE | ||
|
|
|
|
| Mr. Robert G. Hall | R | |
| Hall Pest Management | ||
| SAN DIEGO | ||
|
|
|
|
| Mr. Kris Crudup | R | State Fund |
| Avipro Inc. | ||
| VENTURA | ||
|
|
|
|
| Rattana Hou | R | State Fund |
| Magic Care Termite Inc. | ||
| LA/SO. BAY | ||
|
|
|
|
| Mr. Dean Roberts | R | Univar |
| Pegasus Pest Control | ||
| BIG VALLEY | ||
|
|
|
|
| Sheila Lerche | R | Pat Copps |
| Skyline Pest Control | ||
| ORANGE | ||
|
|
|
|
| Mr. Gary Braness | A | |
| Yosemite Environmental Services | ||
| CENTRAL |